
Best to apply all 1% resistors.

Identifier	Number	Value
R 1206  	1	150R
R 1206  	1	2.7k
R 1206	        1       39R
R 1206	        2	100R 1%
R 1206	        1       2.2K
R 1206	        1	68R
R 1206	        1	47R
R 1206	        1	16k
R 1206	        1       10R
R 1206	        1       2,7k
R 1206	        1   	27k
R 1206	        1	6.8k
R 1206	        1	4,7k
R 1206	        1	33R
R 1206	        1	1,8k
R 1206	        2	4.7K
R 1206	        2	100R
R 1206	        2	1,5k
R 1206	        2	18R
R 1206	        2	100k
R 1206	        3	33k
R 1206	        3	220R
R 1206	        3	1M
R 1206	        3	12k
R 1206	        3	1k
R 1206	        3	470R
R 1206          6       10k
R 1206	        7	47k
		
C	        1	100F/25V electrolityc
C  A 	        1	1/10V tantal A
C 1206	        1	27pF NP0
C 	        1	100F/10V electrolityc
C  B	        1	47F/10V tantal B
C 	        1	5pF* trimm (option)

C 0805          3       100nF X7R

C 1206	        1	18pF* NP0
C 1206	        1	470nF X7R
C 1206	        2	15pF  NP0
C 1206	        3	1n    NP0
C 1206          3	100pF NP0
C 1206	        6	10n   X7R
C 1206	       20	100n  X7R
		
Q	        1	BC546B
Q	        1	BS170
Q	        2	2N2222A
Q	        3	2N5770
Q	        3	J310

A               1	PIC16F876A 	
A	        1	74LS04
A	        2	LM 324
		
P	        2	2.2k trimm precision type 3296Y
P	        1	50k  trimm precision type 3296Y
P	        1	10k lin. potencjometr 
P	        3	10k trimm precision type 3296Y
		
Inductance	1	100uH example miniature chokes 10mm 
Inductance	1	33uH  example miniature chokes 10mm 
Inductance	1	10uH  example miniature chokes 10mm
Inductance	1	3,3uH example miniature chokes 10mm
Inductance	1	1uH   example miniature chokes 10mm
Inductance	1	370nH*
		
German Diodes	6	1N34A
		
Switch ON/OFF	1	2ON
		
Rotary SWITCH	1	2x6position
		
Variable Diodes 2	BB833
		
CV	        1	10-160pF variable capacitor
		
XTAL	        1	16MHz
		
C*1206	        1	68pF*  NP0
